Description
Hardware | |
---|---|
Total Non-Blocking Throughput | 26 Gbps |
Switching Capacity | 52 Gbps |
Forwarding Rate | 38.69 Mpps |
Max. Power Consumption | 25W |
Power Method | Universal AC Input: 100-240VAC, 50/60 Hz |
Power Supply | AC/DC, Internal, 36W |
Networking Interfaces | (24) 10/100/1000 Mbps Ethernet RJ45 Ports
(2) 1 Gbps SFP Ports |
Management Interface | Ethernet In-Band |
Modes | SMB Layer 2 Gigabit Ethernet Switch |
ESD/EMP Protection | Air: ± 16 kV, Contact: ± 12 kV |
Operating Temperature | -5 to 40° C (23 to 104° F) |
Operating Humidity | 10 – 90% Noncondensing |
Certifications | CE, FCC, IC |
LEDs | |
System | (1) Bootup Animation: Bootup in Progress
Firmware Upgrade Icon: Firmware Upgrading Steady White: Factory Defaults, Awaiting Adoption Steady Blue: Device is Adopted |
Ethernet | Green: 1G, Amber: 10/100 Mbps |
SFP | Green: 1G |
Reviews
There are no reviews yet.