Description
Hardware Features | |
---|---|
Standard&Protocol | IEEE 802.3、IEEE 802.3u、IEEE 802.3x、IEEE 802.3ab、IEEE802.3af、IEEE802.3at |
Indicator | 16*Link/Act per device 16*PoE per device 1*Power per device |
Interface | 16 10/100/1000Base-T ports(Data/Power) |
Port | Lightning Protection 6KV |
Store and forward | Yes |
Exchange Capacity | 32 Gbps |
Packet forwarding rate | 23.6Mpps |
MAC Address Table | 8K |
PoE supply management | Port 1-16 support IEEE802.3at/af PoE standard |
PoE through pin | 1 2 4 5 +;3 6 7 8 – |
Voltage input range | AC: 100-240V~50/60Hz |
Dimensions | 294*178*44mm( W x D x H ) |
Power Consumption | in full configuration:<150W PoE Max Power Supply:135W |
Port Features | Standard: the switch functions as a common unmanaged switch and all the ports of the switch can communicate with each other. CCTV: the port cache is optimized and PoE ports 1-8 have higher priorities over the other ports. All the ports of the switch can communicate with each other. VLAN: ports 1 to 14 are isolated from each other, but can communicate with ports 15 and 16 (uplink ports) respectively. Isolation:ports 1 to 14 and ports 15 to 24 belong to two different VLAN.This mode can be used to isolate supervision network and wireless network to make them not interfere with each other. |
Environment | |
Operating|Storage Temperature | 0℃~40℃ (32℉~104℉) | -40℃~70℃ (-40℉~158℉) |
Operating|Storage Humidity | 10%~90% non-condensing | 5%~90% non-condensin |
Reviews
There are no reviews yet.